Air Compressor Comparison
Oasis Compressors offers a range of high-performance DC air compressors designed to meet diverse power and application needs. Whether for off-road vehicles, military operations, or industrial job sites, our compressors provide exceptional output based on voltage supply and user requirements. Built for durability and efficiency, Oasis compressors deliver shop-level performance in the toughest conditions without the need for gas or extensive maintenance.
| XDM3000 | XDM3000-24 | XDM4000 | XDM4000-24 | |
|---|---|---|---|---|
| Motor Type | Series wound 12 Volt | Series wound 24 Volt | Series wound 12 Volt | Series wound 24 Volt |
| Max Load Amps | ≤ 190 amps | ≤ 110 amps | ≤ 190 amps | ≤ 110 amps |
| Max PSI | 200 PSI | 200 PSI | 200 PSI | 200 PSI |
| Current Draw @ 100 PSI | 90 Amps | 65 Amps | 90 Amps | 65 Amps |
| Current Draw @ 200 PSI | 150 Amps | 90 Amps | 150 Amps | 90 Amps |
| CFM @ 0 PSI | 15 CFM | 15 CFM | 15 CFM | 15 CFM |
| CFM @ 100 PSI | 9 CFM | 9 CFM | 9 CFM | 9 CFM |
| Weight | 28.1kg | 28.1kg | 29.5kg | 29.5kg |
| Dimensions (cm) | 52L x 15W x 25H | 52L x 15W x 25H | 52L x 15W x 25H | 52L x 15W x 25H |
| Dimensions with air cleaner (cm) | 52L x 15W x 33H | 52L x 15W x 33H | 52L x 15W x 33H | 52L x 15W x 33H |
Product Photos
Twin XD4000 24 Volt – Install to Field Service Ute





XD4000 12 Volt Under Tray Mounted


Remote Mounted Inside Toolbox


XD4000 Fitted to a Hitachi Excavator

XDT10-4000 fitted to Landcruiser Tray


